|
Day 0
Tuesday |
Day 1
Hot topic 1 |
Day 2
Hot topic 2 |
Day 3
Hot topic 3 |
Day 4
Hot topic 4 |
Day 5
Sunday |
|
|---|---|---|---|---|---|---|
| 08:30 – 10:30 | Arrival | Theoretical background | Departure | |||
| 10:30 – 11:00 | Coffee break | |||||
| 11:00 – 13:00 | Examples, applications, case studies | |||||
| 13:00 – 15:00 | Lunch break | |||||
| 15:00 – 17:00 | Interactive session | |||||
| 17:00 – 17:30 | Registration | Coffee break | ||||
| 17:30 – 19:00 | Opening ceremony Off topic |
Participants’ discussion triggering presentations, partner presentation |
Concluding remarks BPA* ceremony |
|||
| 19:00 – 21:00 | Dinner | |||||
*BPA – Best Poster Awards
Day 1, X-FEL
| Morning session | chair: Udo Heinemann |
| 08:30 – 09:15 | Henry Chapman – An Introduction to serial femtosecond crystallography |
| 09:35 – 10:20 | Henry Chapman – An Introduction to serial femtosecond crystallography |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:45 | Saša Bajt – Hands-on sample delivery for serial crystallography |
| 12:05 – 12:50 | Saša Bajt – Hands-on sample delivery for serial crystallography |
| 13:00 – 15:00 | Lunch |
| Afternoon session | chair: Aleksandar Višnjevac |
| 15:00 – 15:45 | Thomas White – Theory of data processing for serial crystallography |
| 16:05 – 16:50 | Thomas White – Data processing in practice (hands-on session) |
| 17:00 – 17:30 | Coffee break |
| 17:30 – 18:00 | Yusuke Nishiyama (JEOL) – Electron and NMR Nano-Crystallography |
| 18:00 – 18:20 | Marcus Winter (RIGAKU) – Advances in Crystallography |
| DTP | Participants’ discussion triggering presentations |
| 18:20 – 18:40 | Vera Pfanzagl – X-ray induced reduction of heme metal centers is protein-independent – implications for structural studies of redox sensitive proteins (link to abstract) |
| 18:40 – 19:00 | Christine Touma – Using nanobodies against CNPase as a crystallisation tool (link to abstract) |
Day 2, cryo-EM
| Morning session | chair: Igor Sabljić |
| 08:30 – 09:15 | Jürgen Plitzko – Essentials of the methodology, electron optics and instrumentation |
| 09:35 – 10:20 | Jürgen Plitzko – The nitty-gritty of specimen preparation |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:45 | Carrie Bernecky – “A picture is worth a thousand words” – basics of image analysis |
| 12:05 – 12:50 | Carrie Bernecky – 3D image analysis for SPA – “Beating the noise, boosting the signal” |
| 13:00 – 15:00 | Lunch |
| Afternoon session | chair: Ana Šantić |
| 15:00 – 15:45 | Jürgen Plitzko – Advances and developments for cryo-EM – ‘10 best kept secrets’ |
| 16:05 – 16:50 | CB & JP – Interactive fireside chat/campfire session |
| 17:00 – 17:30 | Coffee break |
| 17:30 – 18:15 | Sacha De Carlo (DECTRIS) – MicroED: the new tool for the structural Chemist |
| 18:15 – 18:30 | Guillaume Brunetti (JEOL) – Latest developments and applications of Cryo Transmission Electron Microscopy |
| SIP | Short invited presentation |
| 18:30 – 19:00 | Udo Heinemann – Crystallographic Studies of Nucleic Acid Sequence Readout by Proteins (link to abstract) |
Day 3, NMR
All lectures are given by Oliver Zerbe
| Morning session | chair: Biserka Kojić-Prodić |
| 08:30 – 09:15 | Introduction to NMR Spectroscopy |
| 09:35 – 10:20 | Theoretical background |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:45 | NMR of G-Protein Coupled Receptors (GPCRs), Basics and Techniques |
| 12:05 – 12:50 | NMR studies of Activation and Allostery in GPCRs |
| 13:00 – 15:00 | Lunch |
| Afternoon session | chair: Jasminka Popović |
| 15:00 – 15:45 | Interactive session; Designing a Research Proposal Involving NMR Studies of Membrane Proteins: Defining the Problem |
| 16:05 – 16:50 | Interactive session; Designing a Research Proposal Involving NMR Studies of Membrane Proteins: Specifying Techniques and Tools |
| 17:00 – 17:30 | Coffee break |
| 17:30 – 18:15 | BRUKER |
| DTP | Participants’ discussion triggering presentations |
| 18:20 – 18:40 | Nives Ivić – Cryo-EM structure of the Imp7:Impβ:H1.0 complex (link to abstract) |
| 18:40 – 19:00 | Romualdo Troisi – Human alpha-thrombin modulation by oligonucleotide aptamers: a molecular dynamics study (link to abstract) |
Day 4, Biomolecular simulations
| Morning session | chair: Zoran Štefanić |
| 08:30 – 09:15 | Chris Oostenbrink – Modelling and simulation of biological systems |
| 09:35 – 10:20 | Franca Fraternali – Modelling protein structures and analysing simulated trajectories |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:45 | Chris Oostenbrink – Calculation of free energies from molecular simulations |
| 12:05 – 12:50 | Franca Fraternali – Analysis of allosteric signalling in protein simulations |
| 13:00 – 15:00 | Lunch |
| Afternoon session | chair: Igor Sabljić |
| 15:00 – 15:45 | Hands-on session: Allosteric Hub prediction using available online tools |
| 16:05 – 16:50 | Hands-on session: Allosteric Hub prediction and discussing results |
| 17:00 – 17:30 | Coffee break |
| SIP | Short invited presentation |
| 17:30 – 17:50 | Areej Abuhammad – Structural Studies on carbonic anhydrases: a crystal story from Jordan (link to abstract) |
| 17:50 – 18:35 | Concluding remarks & Best Poster Awards ceremony |
