
| Mon, 27/04/2026 | Tue, 28/04/2026 | Wed, 29/04/2026 | Thu, 30/04/2026 | |
| 8:30 – 10:00 | Installation & setup | Disorder A2Z | Working examples | |
| 10:00 – 10:30 | Coffee break | Coffee break | Coffee break | |
| 10:30 – 12:00 | Interface overview | All about H-atoms treatment | Working examples | |
| 12:00 – 14:00 | Lunch break | Lunch break | Lunch break | |
| 14:00 – 15:30 | Commands & Features | Working examples | ||
| 15:30 – 16:00 | Coffee break | Free afternoon | Coffee break | |
| 16:00 – 17:00 | Visualization | Q&A | ||
| 17:00 – 17:15 | Little break | Little break | ||
| 17:15 – 18:15 | Reports & CIF | WrapUp | ||
| 20:00 – 22:00 | Opening & Welcome drink | Your tough structures | Closing & Farewell drink | |

